Series | Flow rate characteristics 4/2→5/3(A/B→EA/EB) C[dm3/(s・bar)] |
Flow rate characteristics 4/2→5/3(A/B→EA/EB) b |
Flow rate characteristics 4/2→5/3(A/B→EA/EB) Cv |
Applicable cylinder size |
Power consumption (W) |
---|---|---|---|---|---|
SY3000 | 1.1 | 0.30 | 0.26 | φ40 | 0.35(Standard) 0.1(With power saving circuit) |
SY5000 | 2.8 | 0.29 | 0.66 | φ63 | 0.35(Standard) 0.1(With power saving circuit) |
SY7000 | 4.5 | 0.27 | 1.1 | φ80 | 0.35(Standard) 0.1(With power saving circuit) |
SY9000 | 10 | 0.29 | 2.5 | φ100 | 0.35(Standard) 0.1(With power saving circuit) |
SY300 | 1.1 | 0.30 | 0.26 | φ40 | 0.35(Standard) 0.1(With power saving circuit) |
SY500 | 2.8 | 0.29 | 0.66 | φ63 | 0.35(Standard) 0.1(With power saving circuit) |
Related products
2 Port Solenoid Valve VDW Series (SMC)
3/2 Way Solenoid Valve VT Series
2/2 Way Solenoid Valve VX2 Series